Test de Bande Passante

Ce test mesure le débit descendant entre archive1.danielclayton.com
et votre terminal ec2-3-135-200-121.us-east-2.compute.amazonaws.com (3.135.200.121)

Speed Test
 Modem 56k Modem 56k 56 Kbps (7 Ko/sec) 56 Kbps (7 Ko/sec)
 C‰ble/NumŽris 64k C‰ble/NumŽris 64k 64 Kbps (8 Ko/sec) 64 Kbps (8 Ko/sec)
 C‰ble/ADSL/NumŽris 128k C‰ble/ADSL/NumŽris 128k 128 Kbps (16 Ko/sec) 128 Kbps (16 Ko/sec)
 C‰ble 256k C‰ble 256k 256 Kbps (32 Ko/sec) 256 Kbps (32 Ko/sec)
 C‰ble/ADSL 512k C‰ble/ADSL 512k 512 Kbps (64 Ko/sec) 512 Kbps (64 Ko/sec)
 C‰ble/ADSL 1024k C‰ble/ADSL 1024k 1024 Kbps (128 Ko/sec) 1024 Kbps (128 Ko/sec)
 C‰ble 1100k C‰ble 1100k 1100 Kbps (137.5 Ko/sec) 1100 Kbps (137.5 Ko/sec)
 T1 T1 1500 Kbps (187.5 Ko/sec) 1500 Kbps (187.5 Ko/sec)
 C‰ble/DSL 2M C‰ble/DSL 2M 2000 Kbps (250 Ko/sec) 2000 Kbps (250 Ko/sec)
 Votre Bande Passante Votre Bande Passante 16412.377 Kbps (2051.547 Ko/sec) 16412.377 Kbps (2051.547 Ko/sec)
SpeedTest4.PHP (v4.2fr) de Gilles Lacarrière - Concept Original: Allen Marsalis, Michael L Smith